| Sr. No | TYPE OF REACTION | EQUIPMENTS | VOLUME | REMARKS |
|---|---|---|---|---|
| 1 | Hydrogenation | SSR, Sparkler Fliter | 5.0 KL | Till 10 kg pressure |
| 2 | Chlorination | GLR,Rubber lined centrifuge | 5.0 KL | Handling chlorine toners |
| 3 | Bromination | GLR,Rubber lined centrifuge | 5.0 KL | Capable of carring out Bromine Recovery |
| 4 | Sulphonation | GLR,FRP Nutch Fliter | 5.0 KL | |
| 5 | Chloro Sulphonation | GLR,FRP Nutch Fliter | 3.0 KL | |
| 6 | Nitration | GLR,FRP Nutch Fliter | 5.0 KL | |
| 7 | Esterification | GLR/SSR ,SS Centrifuge | 5.0 KL | |
| 8 | Acylation | GLR | 5.0 KL | Friedel Craft Reaction |
| 9 | Cendensation | SSR, SS Centrifuge | 5.0 KL | |
| 10 | Reduction | SSR, SS Centrifuge | 3.0 KL | Reduction Using Sodium Borohydride |
Fully equipped lab having SS autoclave, Buchi evaporator, Julabo Chilling unit apart fromregular lab equipments.
R & D lab is supported by QC lab which has
Have 50 to 100 ltrs reactors for scaling lab developed processes